ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PYOM/PYOM_Other)

All - % Out of Work and School (0)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Male - % Out of Work and School (1)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Female - % Out of Work and School (2)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Native Am./Alaskan - % Out of Work and School (3)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Asian - % Out of Work and School (4)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
40% - 100% 40% - 100%
Hispanic - % Out of Work and School (5)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Black - % Out of Work and School (6)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
White - % Out of Work and School (7)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Two or more ethnicities - % Out of Work and School (8)
0% - 9.9% 0% - 9.9%
10% - 19.9% 10% - 19.9%
20% - 29.9% 20% - 29.9%
30% - 39.9% 30% - 39.9%
Over 40% Over 40%
Chlamydia Rate Females Age 10-14 (9)
Suppressed for Confidentiality (-99) Suppressed for Confidentiality (-99)
0.0 - 16.5 0.0 - 16.5
16.6 - 51.3 16.6 - 51.3
51.4 - 79.7 51.4 - 79.7
79.8 - 121.0 79.8 - 121.0
121.1 - 341.3 121.1 - 341.3
Chlamydia Rate Females Age 15-19 (10)
Suppressed for Confidentiality (-99) Suppressed for Confidentiality (-99)
0.0 - 948.8 0.0 - 948.8
948.9 - 1,592.7 948.9 - 1,592.7
1,592.8 - 2,118.8 1,592.8 - 2,118.8
2,118.9 - 2,830.6 2,118.9 - 2,830.6
2,830.7 - 4,072.0 2,830.7 - 4,072.0
Chlamydia Rate Males Age 10-14 (11)
0.0 0.0
0.1 - 6.7 0.1 - 6.7
6.8 - 11.1 6.8 - 11.1
11.2 - 15.7 11.2 - 15.7
15.8 - 88.3 15.8 - 88.3
Chlamydia Rate Males Age 15-19 (12)
0.0 - 267.0 0.0 - 267.0
267.1 - 348.0 267.1 - 348.0
348.1 - 464.0 348.1 - 464.0
464.1 - 663.2 464.1 - 663.2
663.3 - 1,227.0 663.3 - 1,227.0
Gonorrhea Rate Females Age 10-14 (13)
0.0 0.0
0.1 - 10.0 0.1 - 10.0
10.1 - 13.6 10.1 - 13.6
13.7 - 14.9 13.7 - 14.9
15.0 - 35.9 15.0 - 35.9
Gonorrhea Rate Females Age 15-19 (14)
0.0 - 47.4 0.0 - 47.4
47.5 - 68.1 47.5 - 68.1
68.2 - 130.6 68.2 - 130.6
130.7 - 378.7 130.7 - 378.7
378.8 - 620.1 378.8 - 620.1
Gonorrhea Rate Males Age 10-14 (15)
0.0 0.0
0.1 - 0.9 0.1 - 0.9
1.0 - 2.4 1.0 - 2.4
2.5 - 5.8 2.5 - 5.8
5.9 - 88.3 5.9 - 88.3
Gonorrhea Rate Males Age 15-19 (16)
0.0 - 15.4 0.0 - 15.4
15.5 - 41.2 15.5 - 41.2
41.3 - 78.1 41.3 - 78.1
78.2 - 153.4 78.2 - 153.4
153.5 - 407.0 153.5 - 407.0
Distance to Transit Stop (meters) (17)
Data Unavailable or No Public Transit Data Unavailable or No Public Transit
0 - 211.64 0 - 211.64
211.65 - 319.92 211.65 - 319.92
319.93 - 456.32 319.93 - 456.32
456.33 - 658.45 456.33 - 658.45
658.46 - 1205.76 658.46 - 1205.76
% Households with 0 Cars (18)
0% - 25% 0% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
% Households with 1 Car (19)
0% - 25% 0% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
% Households with 2+ Cars (20)
0% - 25% 0% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
Transit Service Frequency (21)
0.00 0.00
0.01 - 18.00 0.01 - 18.00
18.01 - 47.67 18.01 - 47.67
47.68 - 124.67 47.68 - 124.67
124.68 - 4346.67 124.68 - 4346.67
Data Not Available Data Not Available
Food Access (#) (22)
0 - 6 0 - 6
7 - 231 7 - 231
232 - 522 232 - 522
523 - 941 523 - 941
942 - 8,266 942 - 8,266
Food Access (%) (23)
0% - 1% 0% - 1%
2% - 27% 2% - 27%
28% - 56% 28% - 56%
57% - 86% 57% - 86%
87% - 100% 87% - 100%
Adequate Financial Resources (24)
No Data (-99) No Data (-99)
0% - 29% 0% - 29%
30% - 39% 30% - 39%
40% - 49% 40% - 49%
50% - 59% 50% - 59%
60% - 69% 60% - 69%
70% - 79% 70% - 79%
80% - 89% 80% - 89%
90% - 100% 90% - 100%
Building Healthy Communities Boundaries (25)
Correctional Facilities (26)
Boys' and girl's residential facilities (e.g., homes, ranches, villages) Boys' and girl's residential facilities (e.g., homes, ranches, villages)
Correctional facility operation on a contract or fee basis Correctional facility operation on a contract or fee basis
Correctional institutions Correctional institutions
Jails (except private operation of) Jails (except private operation of)
Prisons Prisons